Home > Local > 15232
View Pittsburgh, PA mortgage rates on Zillow
15232 Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $244,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $244,500 | $146,200 |
| Median Single Family Home Value | $365,500 | $146,400 |
| Median Condo Value | $191,100 | $145,200 |
| Median 2-Bedroom Home Value | $196,000 | $109,800 |
| Median 3-Bedroom Home Value | $253,800 | $140,900 |
| Median 4-Bedroom Home Value | $319,400 | $231,000 |
| Percent Homes Decreasing | 44.1% | 55.8% |
| Percent Listing Price Reduction | 26.3% | 28.9% |
| Median List Price Per Sq Ft | $128 | $92 |
| Median List Price | $299,000 | $185,000 |
| Median Sale Price | $254,900 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $4,474 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.3% |
| Median Value Per Sq Ft | $178 | $106 |
| 1-Yr. Change | 0% | -3.1% |
| Homes For Sale By Owner | 3 | 49,951 |
| New Construction | 0 | 44,602 |
| Foreclosures | 2 | 523,668 |
Real Estate Market Activity
Recently sold Shadyside, Pittsburgh homes
See Shadyside, Pittsburgh real estate and homes for saleView Pittsburgh, PA mortgage rates on Zillow
Schools
Grade level filter
Schoool type filter
Walk Score















